12Feb/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 2/12/2012 Giving | $2,648 | ($1,352) |
| 2/5/2012 Giving | $3,505 | ($495) |
| February | ($1,847) | |
| January Actual | ($4,754) | |
| Current Year | ($6,601) |
Print This Post
| Weekly Need to cover expenses: | $4,000 | |
| 2/12/2012 Giving | $2,648 | ($1,352) |
| 2/5/2012 Giving | $3,505 | ($495) |
| February | ($1,847) | |
| January Actual | ($4,754) | |
| Current Year | ($6,601) |
Print This Post