15Jul/120
The Numbers
| Weekly Need to cover expenses: | $3,400 | |
| 7/15/2012 Giving | $1,361 | ($2,039) |
| 7/8/2012 Giving | $5,371 | $1,971 |
| 7/1/2012 Giving | $1,909 | ($1,491) |
| July Total | ($1,559) | |
| June Actual | ($5,927) | |
| May Actual | ($1,977) | |
| April Actual | $737 | |
| March Actual | ($6,248) | |
| February Actual | ($1,078) | |
| January Actual | ($4,754) | |
| Current Year | ($20,806) |
Print This Post
9Jul/120
The Numbers
| Weekly Need to cover expenses: | $3,400 | |
| 7/8/2012 Giving | $5,371 | $1,971 |
| 7/1/2012 Giving | $1,909 | ($1,491) |
| July Total | $480 | |
| June Actual | ($5,927) | |
| May Actual | ($1,977) | |
| April Actual | $737 | |
| March Actual | ($6,248) | |
| February Actual | ($1,078) | |
| January Actual | ($4,754) | |
| Current Year | ($18,767) |
Print This Post
2Jul/120
June Numbers
| Weekly Need to cover expenses: | $3,400 | |
| 7/1/2012 Giving | $1,609 | ($1,791) |
| July Total | ($1,791) | |
| June Actual | ($5,927) | |
| May Actual | ($1,977) | |
| April Actual | $737 | |
| March Actual | ($6,248) | |
| February Actual | ($1,078) | |
| January Actual | ($4,754) | |
| Current Year | ($21,038) |
Print This Post