11Mar/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 3/11/2012 Giving | $6,755 | $2,755 |
| 3/4/2012 Giving | $1,618 | ($2,382) |
| March | $373 | |
| February Actual | ($1,078) | |
| January Actual | ($4,754) | |
| Current Year | ($5,459) |
Print This Post
4Mar/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 3/4/2012 Giving | $1,618 | ($2,382) |
| March | ($2,382) | |
| February Actual | ($1,078) | |
| January Actual | ($4,754) | |
| Current Year | ($8,214) |
Print This Post