26Feb/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 2/26/2012 Giving | $4,819 | $819 |
| 2/19/2012 Giving | $1,347 | ($2,653) |
| 2/12/2012 Giving | $2,648 | ($1,352) |
| 2/5/2012 Giving | $3,505 | ($495) |
| February | ($3,681) | |
| January Actual | ($4,754) | |
| Current Year | ($8,435) |
Print This Post
19Feb/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 2/19/2012 Giving | $1,347 | ($2,653) |
| 2/12/2012 Giving | $2,648 | ($1,352) |
| 2/5/2012 Giving | $3,505 | ($495) |
| February | ($4,500) | |
| January Actual | ($4,754) | |
| Current Year | ($9,254) |
Print This Post
12Feb/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 2/12/2012 Giving | $2,648 | ($1,352) |
| 2/5/2012 Giving | $3,505 | ($495) |
| February | ($1,847) | |
| January Actual | ($4,754) | |
| Current Year | ($6,601) |
Print This Post
5Feb/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 2/5/2012 Giving | $3,505 | ($495) |
| February | ($495) | |
| January Actual | ($4,754) | |
| Current Year | ($5,249) |
Print This Post