29Jan/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 1/29/2012 Giving | $3,176 | ($824) |
| 1/22/2012 Giving | $2,017 | ($1,983) |
| 1/15/2012 Giving | $2,025 | ($1,975) |
| 1/8/2012 Giving | $3,758 | ($242) |
| January | ($5,024) | |
| Current Year | ($5,024) |
Print This Post
22Jan/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 1/22/2012 Giving | $2,017 | ($1,983) |
| 1/15/2012 Giving | $2,025 | ($1,975) |
| 1/8/2012 Giving | $3,758 | ($242) |
| January | ($4,200) | |
| Current Year | ($4,200) |
Print This Post
15Jan/120
The Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 1/15/2012 Giving | $2,025 | ($1,975) |
| 1/8/2012 Giving | $3,758 | ($242) |
| January | ($2,217) | |
| Current Year | ($2,217) |
Print This Post
8Jan/120
New Year Numbers
| Weekly Need to cover expenses: | $4,000 | |
| 1/8/2012 Giving | $3,758 | ($242) |
| January | ($242) | |
| Current Year | ($242) |
Print This Post
2Jan/120
2011 Numbers
| Weekly Need to cover expenses: | $4,000 | |
| December Actual | $15,012 | |
| November Actual | ($1,739) | |
| October Actual | ($5,663) | |
| September Actual | ($3,451) | |
| August Actual | $545 | |
| July Actual | ($8,234) | |
| June Actual | ($5,437) | |
| May Actual | $7,632 | |
| April Actual | ($7,183) | |
| March Actual | ($377) | |
| February Actual | $2,341 | |
| January Actual | ($1,828) | |
| Current Year | ($8,382) |
Print This Post