12May/130
Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 5/12/2013 | $6,908 | $4,183 |
| 5/5/2013 | $2,745 | $20 |
| May Total | $4,203 | |
| April Actual | ($657) | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $8,622 |
Print This Post
5May/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 5/5/2013 | $2,745 | $20 |
| May Total | $20 | |
| April Actual | ($657) | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $4,439 |
Print This Post
1May/130
April Actual
| Weekly Need to cover expenses: | $2,725 | |
| April Actual | ($657) | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $4,419 |
Print This Post
24Apr/130
The numbers
| Weekly Need to cover expenses: | $2,725 | |
| 4/21 Giving | $1,680 | ($1,045) |
| 4/14 Giving | $1,268 | ($1,457) |
| 4/7 Giving | $5,428 | $2,703 |
| 3/31 Giving | $2,875 | $150 |
| April Total | $351 | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $5,427 |
Print This Post
14Apr/130
The numbers
| Weekly Need to cover expenses: | $2,725 | |
| 4/14 Giving | $1,268 | ($1,457) |
| 4/7 Giving | $5,428 | $2,703 |
| 3/31 Giving | $2,875 | $150 |
| April Total | $1,396 | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $6,472 |
Print This Post
7Apr/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 4/7 Giving | $5,428 | $2,703 |
| 3/31 Giving | $2,875 | $150 |
| April Total | $2,853 | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $7,929 |
Print This Post
4Apr/130
March Actual
| Weekly Need to cover expenses: | $2,725 | |
| 3/31 Giving | $2,875 | $150 |
| April Total | $150 | |
| March Actual | $1,696 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $5,226 |
Print This Post
24Mar/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 3/24 Giving | $3,060 | $335 |
| 3/17 Giving | $3,947 | $1,222 |
| 3/10 Giving | $3,446 | $721 |
| 3/3 Giving | $3,438 | $713 |
| March Total | $2,991 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $6,371 |
Print This Post
17Mar/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 3/17 Giving | $3,947 | $1,222 |
| 3/10 Giving | $3,446 | $721 |
| 3/3 Giving | $3,438 | $713 |
| March Total | $2,656 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $6,036 |
Print This Post
10Mar/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 3/3 Giving | $3,446 | $721 |
| 3/3 Giving | $3,438 | $713 |
| March Total | $1,434 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $4,814 |
Print This Post
3Mar/130
February Actual
| Weekly Need to cover expenses: | $2,725 | |
| 3/3 Giving | $3,438 | $713 |
| March Total | $713 | |
| February Actual | $860 | |
| January Actual | $2,520 | |
| Current Year | $4,093 |
Print This Post
24Feb/130
The numbers
| Weekly Need to cover expenses: | $2,725 | |
| 2/24 Giving | $1,705 | ($1,020) |
| 2/17 Giving | $2,435 | ($290) |
| 2/10 Giving | $7,213 | $4,488 |
| 2/3 Giving | $2,565 | ($160) |
| February Total | $3,018 | |
| January Actual | $2,520 | |
| Current Year | $5,538 |
Print This Post
17Feb/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 2/17 Giving | $2,435 | ($290) |
| 2/10 Giving | $7,213 | $4,488 |
| 2/3 Giving | $2,565 | ($160) |
| February Total | $4,038 | |
| January Actual | $2,520 | |
| Current Year | $6,558 |
Print This Post
10Feb/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 2/10 Giving | $7,213 | $4,488 |
| 2/3 Giving | $2,565 | ($160) |
| February Total | $4,328 | |
| January Actual | $2,520 | |
| Current Year | $6,848 |
Print This Post
3Feb/130
January Actual
| Weekly Need to cover expenses: | $2,725 | |
| 2/3 Giving | $2,565 | ($160) |
| February Total | ($160) | |
| January Actual | $2,520 | |
| Current Year | $2,360 |
Print This Post
29Jan/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 1/27 Giving | $2,580 | ($145) |
| 1/20 Giving | $5,157 | $2,432 |
| 1/13 Giving | $1,441 | ($1,284) |
| 1/6 Giving | $3,975 | $1,250 |
| January Total | $2,253 | |
| Current Year | $2,253 |
Print This Post
20Jan/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 1/20 Giving | $5,157 | $2,432 |
| 1/13 Giving | $1,441 | ($1,284) |
| 1/6 Giving | $3,975 | $1,250 |
| January Total | $2,398 | |
| Current Year | $2,398 |
Print This Post
13Jan/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 1/13 Giving | $1,441 | ($1,284) |
| 1/6 Giving | $3,975 | $1,250 |
| January Total | ($34) | |
| Current Year | ($34) |
Print This Post
7Jan/130
The Numbers
| Weekly Need to cover expenses: | $2,725 | |
| 1/6 Giving | $3,975 | $1,250 |
| January Total | $1,250 | |
| Current Year | $1,250 |
Print This Post
2Jan/130
2012 Total
| December Actual | $13,060 | |
| November Actual | $2,366 | |
| October Actual | $3,115 | |
| September Actual | ($2,970) | |
| August Actual | ($1,555) | |
| July Actual | ($664) | |
| June Actual | ($5,927) | |
| May Actual | ($1,977) | |
| April Actual | $737 | |
| March Actual | ($6,248) | |
| February Actual | ($1,078) | |
| January Actual | ($4,754) | |
| 2012 Total | ($5,895) |
Print This Post